HomeNews Archive

| Back | Statistics |

| Table N | Table P2O5 | Table K2O | Table NPK |   Updated: June 2006
Phosphate fertilizer nutrient consumption - Million tonnes P2O5

West
Europe
Central
Europe
Eastern Europe & Central Asia North
America
Latin
America
Oceania Africa WANEA South
Asia
North-east & South-east
Asia
East Asia  World Deve-
loped
Deve-
loping

1960/61 3.87 0.64 1.09 2.56 0.33 0.80 0.28 0.11 0.09 0.69 0.23 10.73 9.64 1.09
........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........
1970/71 5.89 1.86 3.13 4.67 0.93 1.08 0.50 0.31 0.63 1.03 1.07 21.11 17.59 3.52
1971/72 6.10 1.99 3.37 4.74 1.10 1.21 0.57 0.37 0.65 1.07 1.29 22.46 18.40 4.06
1972/73 6.33 2.14 3.52 5.00 1.43 1.41 0.60 0.44 0.71 1.17 1.46 24.21 19.47 4.74
1973/74 6.69 2.37 3.60 5.10 1.43 1.48 0.66 0.51 0.78 1.37 2.04 25.82 20.18 5.64
1974/75 5.47 2.47 4.16 4.67 1.62 0.83 0.69 0.49 0.60 1.27 1.91 24.18 18.67 5.51
1975/76 5.38 2.57 4.74 5.24 1.68 0.90 0.73 0.65 0.65 1.27 1.97 25.78 19.83 5.95
1976/77 5.79 2.67 4.90 5.60 1.98 1.14 0.79 0.84 0.85 1.25 1.87 27.68 21.23 6.45
1977/78 5.81 2.84 5.10 5.21 2.25 1.19 0.75 0.94 1.16 1.37 2.27 28.90 21.27 7.63
1978/79 6.37 2.91 5.36 5.70 2.28 1.30 0.78 0.95 1.44 1.50 1.57 30.17 22.84 7.33
1979/80 6.44 2.95 5.48 5.54 2.47 1.32 0.82 1.13 1.54 1.62 2.40 31.71 23.02 8.69
1980/81 5.89 2.76 5.59 5.56 2.77 1.20 0.97 1.03 1.60 1.57 3.10 32.03 22.16 9.87
1981/82 5.49 3.02 5.88 5.01 2.15 1.17 1.08 1.06 1.72 1.60 3.43 31.61 21.84 9.77
1982/83 5.47 2.86 6.11 4.42 2.08 1.08 0.95 1.32 1.88 1.66 3.60 31.44 21.19 10.24
1983/84 5.55 3.01 6.46 5.16 1.79 1.10 0.91 1.49 2.21 1.73 4.17 33.59 22.44 11.15
1984/85 5.40 3.06 6.64 4.96 2.50 1.10 0.95 1.53 2.40 1.80 4.19 34.55 22.36 12.19
1985/86 5.26 2.79 7.62 4.50 2.33 0.99 0.96 1.47 2.55 1.80 3.18 33.47 22.27 11.20
1986/87 5.28 2.82 8.35 4.28 2.78 0.98 0.93 1.51 2.71 1.95 3.17 34.76 22.81 11.95
1987/88 5.25 2.59 8.56 4.38 2.86 1.14 0.87 1.67 2.82 1.97 4.63 36.76 22.97 13.78
1988/89 5.15 2.62 8.56 4.35 2.72 1.03 0.90 1.63 3.36 2.06 5.36 37.72 22.75 14.97
1989/90 5.04 2.54 8.18 4.55 2.39 1.05 0.86 1.76 3.67 2.08 5.46 37.58 22.38 15.20
1990/91 4.49 1.50 7.81 4.39 2.67 0.80 0.83 1.87 3.89 2.18 6.03 36.07 19.97 16.10
1991/92 4.19 0.60 6.55 4.42 2.34 0.95 0.81 1.72 4.03 2.12 7.50 35.27 17.73 17.54
1992/93 3.75 0.64 3.23 4.64 2.30 1.11 0.82 1.80 3.60 2.15 7.12 31.18 14.33 16.85
1993/94 3.67 0.61 2.02 4.74 2.61 1.16 0.90 1.79 3.34 2.29 5.77 28.89 13.24 15.65
1994/95 3.74 0.58 0.72 4.63 2.82 1.32 0.81 1.45 3.57 2.20 7.66 29.48 11.95 17.54
1995/96 3.62 0.65 0.80 4.77 2.50 1.37 0.74 1.52 3.61 2.16 9.20 30.94 12.10 18.84
1996/97 3.79 0.70 0.98 4.88 3.01 1.38 0.77 1.56 3.57 2.10 8.44 31.20 12.63 18.57
1997/98 3.63 0.67 0.80 4.90 3.34 1.48 0.77 1.55 4.64 2.01 9.57 33.37 12.32 21.05
1998/99 3.61 0.62 0.65 4.53 3.43 1.44 0.78 1.61 4.80 2.06 9.80 33.33 11.64 21.69
1999/00 3.50 0.56 0.57 4.57 3.32 1.46 0.82 1.62 5.66 2.00 9.39 33.47 11.47 22.00
2000/01 3.09 0.59 0.58 4.50 3.84 1.61 0.75 1.58 5.17 1.68 9.09 32.48 11.29 21.19
2001/02 3.00 0.64 0.63 4.84 3.94 1.67 0.79 1.35 5.33 1.65 9.51 33.35 11.51 21.84
2002/03 2.96 0.62 0.61 4.55 4.08 1.59 0.88 1.31 4.98 1.78 10.48 33.83 10.33 23.51
2003/04 2.92 0.63 0.61 5.06 4.87 1.52 0.82 1.44 5.12 1.83 10.45 35.28 10.75 24.53
2004/05 2.75 0.65 0.68 4.83 5.57 1.56 0.87 1.44 5.88 1.90 11.33 37.47 10.48 26.99
2005/06 2.56 0.67 0.69 4.48 4.60 1.49 0.78 1.46 6.46 1.84 11.75 36.78 9.89 26.89

| Table N | Table P2O5 | Table K2O | Table NPK |   Updated: June 2006
| Back | Statistics |
Disclaimer, Legal Notices and Privacy Policy

© International Fertilizer Industry Association (IFA) 1996-2008