HomeNews Archive

| Back | Statistics |

| Table N | Table P2O5 | Table K2O | Table NPK |   Updated: June 2006
Total fertilizer nutrient consumption - Million tonnes nutrients, N + P2O5 + K2O

West
Europe
Central
Europe
Eastern Europe & Central Asia North
America
Latin
America
Oceania Africa WANEA South
Asia
North-east & South-east
Asia
East Asia World Deve-
loped
Deve-
loping

1960/61 10.97 2.06 2.62 7.44 0.99 0.92 0.52 0.38 0.47 2.58 1.05 30.03 26.15 3.88
........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........
1970/71 18.32 6.59 10.31 16.37 2.91 1.43 1.25 1.10 2.82 3.54 4.51 69.15 55.57 13.57
1971/72 19.03 6.99 11.34 16.44 3.14 1.55 1.51 1.24 3.29 3.62 4.87 73.03 57.95 15.09
1972/73 19.86 7.57 12.37 17.14 3.83 1.84 1.63 1.48 3.54 3.96 5.56 78.79 61.57 17.21
1973/74 20.85 8.19 13.43 18.71 4.00 1.99 1.68 1.61 3.57 4.68 6.88 85.56 66.25 19.32
1974/75 18.68 8.56 14.74 17.25 4.42 1.28 1.76 1.55 3.30 4.47 6.11 82.12 63.42 18.69
1975/76 18.99 9.60 17.26 20.19 4.50 1.29 1.88 1.94 3.78 4.30 7.37 91.10 69.94 21.15
1976/77 20.14 9.26 17.73 21.40 5.34 1.62 2.01 2.35 4.42 4.45 8.36 97.10 73.15 23.96
1977/78 20.43 9.59 18.02 20.23 6.14 1.64 1.98 2.59 5.53 4.87 10.89 101.96 72.95 29.00
1978/79 21.93 10.06 18.42 22.17 6.29 1.82 2.02 2.64 6.55 5.34 11.73 108.98 77.58 31.40
1979/80 22.79 10.06 17.36 22.79 6.72 1.84 2.15 2.97 6.91 5.75 13.93 113.26 78.21 35.05
1980/81 21.71 9.64 18.75 23.43 7.42 1.70 2.55 3.03 7.24 5.53 16.19 117.20 78.17 39.03
1981/82 21.11 10.46 19.17 21.40 6.31 1.70 2.78 3.22 7.76 5.80 16.27 115.99 77.01 38.97
1982/83 21.52 10.17 20.14 18.56 6.32 1.63 2.51 3.76 8.35 5.86 17.04 115.89 75.22 40.66
1983/84 21.89 10.51 22.96 22.09 5.73 1.72 2.35 4.23 9.71 6.26 19.36 126.83 82.20 44.62
1984/85 22.03 10.44 23.09 22.15 7.40 1.79 2.51 4.24 10.35 6.70 20.82 131.52 82.63 48.89
1985/86 22.07 10.06 25.39 20.25 7.44 1.60 2.62 4.20 10.82 6.76 18.22 129.47 82.36 47.11
1986/87 22.62 9.99 26.51 19.47 8.58 1.58 2.59 4.53 11.35 7.22 18.16 132.59 83.10 49.48
1987/88 22.37 9.52 27.39 20.01 8.92 1.79 2.42 4.97 11.53 7.59 23.44 139.96 83.89 56.05
1988/89 22.36 9.81 27.19 19.87 8.73 1.73 2.59 4.90 13.87 8.07 26.26 145.35 83.77 61.57
1989/90 21.88 9.22 24.48 20.87 8.19 1.81 2.53 5.29 14.70 8.07 26.33 145.38 81.05 62.34
1990/91 19.96 6.35 21.55 20.66 7.99 1.54 2.56 5.30 15.65 8.43 28.16 138.24 72.83 65.40
1991/92 18.96 3.32 19.41 20.96 7.74 1.74 2.48 5.11 15.96 8.05 30.69 134.45 66.99 67.46
1992/93 17.09 3.07 11.88 21.28 7.76 1.98 2.51 5.54 15.61 8.45 30.29 125.51 57.89 67.62
1993/94 17.16 2.94 7.65 22.73 8.41 2.17 2.77 5.55 15.78 8.76 26.26 120.41 55.60 64.80
1994/95 17.74 3.21 4.41 21.65 9.09 2.41 2.51 4.97 17.16 8.91 30.41 122.19 52.00 70.24
1995/96 17.75 3.22 4.29 22.58 8.75 2.57 2.24 5.11 17.88 9.05 36.10 129.56 52.93 76.63
1996/97 18.29 3.63 4.56 22.99 10.13 2.71 2.53 5.43 18.21 9.37 37.02 134.87 54.67 80.19
1997/98 17.94 3.56 4.57 22.88 11.03 2.87 2.51 5.60 20.27 8.97 36.94 137.14 54.19 82.95
1998/99 17.80 3.45 3.96 22.30 11.29 2.89 2.56 5.98 20.91 9.63 37.31 138.10 52.71 85.39
1999/00 17.60 3.20 3.87 22.25 10.99 3.09 2.64 6.20 22.62 9.70 38.23 140.38 52.31 88.07
2000/01 15.98 3.52 3.88 21.34 12.22 3.22 2.54 5.96 21.36 8.55 36.99 135.56 51.27 84.29
2001/02 15.83 3.66 4.03 22.16 12.85 3.38 2.72 5.73 22.10 8.63 38.18 139.27 51.20 88.07
2002/03 15.43 3.57 3.94 22.00 13.14 3.30 2.94 5.64 20.94 9.40 42.56 142.84 48.22 94.62
2003/04 15.47 3.61 3.89 23.89 16.09 3.23 2.77 5.95 21.88 9.90 41.21 147.88 50.08 97.80
2004/05 14.75 3.74 4.14 22.62 16.80 3.40 2.89 6.31 23.98 10.28 45.87 154.77 48.64 106.13
2005/06 14.06 3.80 4.21 21.33 14.72 3.27 2.59 6.45 26.11 10.20 47.34 154.07 46.67 107.40

| Table N | Table P2O5 | Table K2O | Table NPK |   Updated: June 2006
| Back | Statistics |
Disclaimer, Legal Notices and Privacy Policy

© International Fertilizer Industry Association (IFA) 1996-2008