HomeNews Archive

| Back | Statistics

| Table N | Table P2O5 | Table K2O | Table NPK Updated: June 2006
Nitrogen fertilizer nutrient consumption - Million tonnes N

West
Europe
Central
Europe
Eastern Europe & Central Asia North
America
Latin
America
Oceania Africa WANEA South
Asia
North-east & South-east
Asia
East Asia
 
World Deve-
loped
Deve-
loping

1960/61 3.35 0.76 0.77 2.82 0.42 0.03 0.14 0.26 0.31 1.20 0.77 10.83 8.55 2.28
........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........
1970/71 7.08 2.74 4.61 7.69 1.34 0.14 0.52 0.75 1.91 1.62 3.36 31.75 23.13 8.61
1971/72 7.37 2.81 5.18 7.60 1.39 0.14 0.66 0.83 2.30 1.70 3.52 33.49 24.01 9.49
1972/73 7.91 2.97 5.61 7.96 1.64 0.20 0.72 0.98 2.44 1.84 4.02 36.29 25.64 10.64
1973/74 8.32 3.16 6.22 8.81 1.67 0.22 0.71 1.05 2.38 2.19 4.60 39.33 27.86 11.48
1974/75 7.88 3.41 6.70 8.34 1.85 0.21 0.72 1.01 2.32 2.03 4.02 38.49 27.51 10.97
1975/76 8.42 3.88 7.34 10.00 1.89 0.19 0.83 1.24 2.81 2.06 5.24 43.90 30.79 13.11
1976/77 8.84 3.71 7.25 10.26 2.24 0.24 0.88 1.44 3.23 2.10 6.33 46.52 31.39 15.14
1977/78 9.13 3.87 7.52 9.74 2.53 0.21 0.88 1.59 3.81 2.32 8.41 50.02 31.57 18.45
1978/79 9.84 4.21 7.66 10.49 2.51 0.26 0.89 1.63 4.46 2.52 9.74 54.21 33.58 20.63
1979/80 10.43 4.25 7.47 11.23 2.68 0.28 0.98 1.77 4.69 2.67 11.02 57.46 34.86 22.60
1980/81 10.20 4.18 8.26 11.77 2.83 0.28 1.21 1.92 4.93 2.73 12.47 60.78 35.79 24.90
1981/82 10.04 4.41 8.38 10.95 2.85 0.29 1.28 2.08 5.27 2.92 12.02 60.50 35.28 25.21
1982/83 10.41 4.51 9.04 9.40 2.84 0.30 1.16 2.35 5.64 2.98 12.83 61.47 34.85 26.62
1983/84 10.62 4.58 10.30 11.31 2.70 0.35 1.07 2.62 6.61 3.15 14.37 67.68 38.26 29.41
1984/85 10.80 4.57 10.28 11.76 3.22 0.40 1.18 2.59 6.99 3.40 15.85 71.02 38.95 32.06
1985/86 11.10 4.55 10.95 10.77 3.40 0.38 1.24 2.59 7.34 3.47 14.57 70.37 38.86 31.51
1986/87 11.45 4.40 11.48 10.41 3.77 0.38 1.23 2.86 7.65 3.75 14.28 71.66 39.21 32.45
1987/88 11.37 4.30 11.78 10.72 3.92 0.42 1.13 3.13 7.67 3.91 17.45 75.80 39.62 36.18
1988/89 11.34 4.64 11.59 10.77 3.80 0.43 1.25 3.11 9.30 4.11 19.28 79.61 39.81 39.80
1989/90 11.13 4.52 9.92 11.24 3.78 0.48 1.23 3.36 9.69 4.14 19.62 79.12 38.34 40.78
1990/91 10.38 3.35 8.58 11.40 3.73 0.50 1.29 3.24 10.26 4.35 20.32 77.56 35.39 42.16
1991/92 10.07 2.08 7.84 11.64 3.50 0.54 1.24 3.23 10.41 4.09 20.88 75.46 33.07 42.39
1992/93 9.23 1.94 5.34 11.65 3.54 0.59 1.27 3.54 10.98 4.38 21.28 73.75 29.72 44.03
1993/94 9.34 1.84 3.98 12.90 3.67 0.69 1.42 3.53 11.39 4.50 19.05 72.44 29.92 42.52
1994/95 9.74 2.08 2.64 12.08 3.88 0.73 1.27 3.33 12.29 4.64 20.40 72.84 28.25 44.63
1995/96 9.80 2.00 2.55 12.74 3.91 0.83 1.11 3.40 12.94 4.72 24.06 78.07 28.88 49.18
1996/97 10.12 2.30 2.72 12.87 4.41 0.99 1.34 3.65 13.46 5.07 26.00 82.94 29.99 52.95
1997/98 10.00 2.23 2.80 12.82 4.57 1.00 1.30 3.83 14.07 4.86 23.87 81.34 29.78 51.56
1998/99 10.04 2.20 2.48 12.92 4.76 1.08 1.31 4.12 14.57 5.45 23.89 82.83 29.66 53.17
1999/00 10.16 2.05 2.54 12.85 4.69 1.27 1.39 4.24 15.05 5.46 25.00 84.70 29.89 54.90
2000/01 9.33 2.29 2.56 12.06 4.98 1.23 1.36 4.05 14.39 4.87 24.07 81.19 29.07 52.12
2001/02 9.36 2.39 2.64 12.47 5.02 1.32 1.46 4.02 14.89 5.02 24.30 82.89 29.09 53.80
2002/03 9.08 2.31 2.56 12.61 5.11 1.33 1.60 4.03 14.11 5.42 27.35 85.49 27.89 57.60
2003/04 9.18 2.32 2.49 13.47 5.98 1.30 1.53 4.16 14.92 5.53 26.17 87.06 28.76 58.29
2004/05 8.75 2.42 2.60 12.75 5.96 1.43 1.58 4.45 15.85 5.61 28.80 90.21 27.96 62.26
2005/06 8.47 2.44 2.66 12.19 5.67 1.40 1.43 4.55 17.04 5.56 29.44 90.86 27.17 63.69

| Table N | Table P2O5 | Table K2O | Table NPK Updated: June 2006
| Back | Statistics |
Disclaimer, Legal Notices and Privacy Policy

© International Fertilizer Industry Association (IFA) 1996-2008