HomeNews Archive

| Back | Statistics |

| Table N | Table P2O5 | Table K2O | Table NPK |   Updated: June 2006
Potash fertilizer nutrient consumption - Million tonnes K2O

West
Europe
Central
Europe
Eastern Europe & Central Asia North
America
Latin
America
Oceania Africa WANEA South
Asia
North-east & South-east
Asia
East Asia
 
World Deve-
loped
Deve-
loping

1960/61 3.74 0.66 0.77 2.06 0.24 0.09 0.10 0.01 0.07 0.69 0.05 8.48 7.96 0.52
........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........
1970/71 5.35 1.99 2.57 4.01 0.64 0.21 0.23 0.04 0.28 0.89 0.08 16.29 14.85 1.44
1971/72 5.56 2.19 2.79 4.10 0.65 0.20 0.28 0.04 0.34 0.85 0.06 17.08 15.54 1.54
1972/73 5.62 2.46 3.24 4.18 0.76 0.23 0.31 0.06 0.39 0.95 0.08 18.29 16.46 1.83
1973/74 6.04 2.66 3.61 4.80 0.91 0.29 0.31 0.05 0.41 1.12 0.24 20.41 18.21 2.20
1974/75 5.33 2.68 3.88 4.24 0.94 0.24 0.35 0.05 0.38 1.17 0.18 19.45 17.24 2.21
1975/76 5.19 3.15 5.18 4.95 0.93 0.20 0.32 0.05 0.32 0.97 0.16 21.42 19.32 2.09
1976/77 5.50 2.88 5.58 5.54 1.13 0.24 0.34 0.07 0.34 1.10 0.16 22.90 20.53 2.37
1977/78 5.49 2.88 5.40 5.28 1.37 0.24 0.35 0.06 0.56 1.18 0.21 23.04 20.11 2.92
1978/79 5.72 2.94 5.40 5.98 1.50 0.26 0.35 0.06 0.65 1.32 0.42 24.60 21.16 3.44
1979/80 5.92 2.86 4.41 6.02 1.57 0.24 0.35 0.07 0.68 1.46 0.51 24.09 20.33 3.76
1980/81 5.63 2.70 4.90 6.10 1.83 0.22 0.37 0.08 0.71 1.23 0.62 24.39 20.22 4.17
1981/82 5.58 3.03 4.91 5.44 1.31 0.24 0.42 0.08 0.77 1.28 0.84 23.88 19.89 3.99
1982/83 5.64 2.80 4.99 4.74 1.40 0.25 0.40 0.09 0.83 1.22 0.61 22.98 19.17 3.80
1983/84 5.72 2.92 6.20 5.62 1.24 0.27 0.37 0.12 0.89 1.38 0.82 25.56 21.50 4.06
1984/85 5.83 2.81 6.17 5.43 1.69 0.29 0.38 0.12 0.96 1.50 0.78 25.95 21.32 4.64
1985/86 5.71 2.72 6.82 4.98 1.70 0.23 0.42 0.14 0.93 1.49 0.47 25.63 21.23 4.40
1986/87 5.89 2.77 6.68 4.78 2.02 0.22 0.43 0.16 0.99 1.52 0.71 26.17 21.08 5.08
1987/88 5.75 2.63 7.05 4.91 2.13 0.23 0.42 0.17 1.04 1.71 1.36 27.40 21.30 6.09
1988/89 5.87 2.55 7.04 4.75 2.21 0.27 0.44 0.16 1.21 1.90 1.62 28.02 21.21 6.80
1989/90 5.71 2.16 6.38 5.08 2.02 0.28 0.44 0.17 1.34 1.85 1.25 26.68 20.33 6.36
1990/91 5.09 1.50 5.16 4.87 2.00 0.24 0.44 0.19 1.50 1.90 1.81 24.61 17.47 7.14
1991/92 4.70 0.62 5.02 4.90 1.90 0.25 0.43 0.16 1.52 1.84 2.31 23.72 16.19 7.53
1992/93 4.11 0.49 3.31 4.99 1.92 0.28 0.42 0.20 1.03 1.92 1.89 20.58 13.84 6.74
1993/94 4.15 0.49 1.65 5.09 2.14 0.32 0.45 0.22 1.05 1.97 1.44 19.08 12.44 6.63
1994/95 4.26 0.55 1.05 4.94 2.39 0.36 0.43 0.19 1.30 2.07 2.35 19.87 11.80 8.07
1995/96 4.33 0.57 0.94 5.08 2.33 0.38 0.40 0.18 1.34 2.17 2.84 20.55 11.95 8.60
1996/97 4.38 0.63 0.85 5.23 2.70 0.35 0.42 0.20 1.18 2.20 2.58 20.73 12.06 8.67
1997/98 4.31 0.66 0.97 5.17 3.11 0.39 0.44 0.21 1.57 2.09 3.50 22.42 12.09 10.33
1998/99 4.15 0.63 0.83 4.85 3.10 0.37 0.47 0.25 1.54 2.12 3.62 21.94 11.41 10.53
1999/00 3.94 0.59 0.77 4.84 2.94 0.36 0.43 0.34 1.90 2.24 3.83 22.21 11.05 11.16
2000/01 3.56 0.64 0.74 4.79 3.41 0.38 0.43 0.34 1.80 1.94 3.83 21.86 10.91 10.95
2001/02 3.47 0.62 0.76 4.84 3.88 0.39 0.47 0.37 1.88 1.96 4.37 23.02 10.59 12.43
2002/03 3.39 0.63 0.77 4.83 3.95 0.38 0.46 0.30 1.84 2.23 4.74 23.51 10.01 13.50
2003/04 3.37 0.65 0.79 5.36 5.23 0.41 0.42 0.35 1.85 2.54 4.59 25.55 10.57 14.97
2004/05 3.24 0.66 0.85 5.03 5.27 0.42 0.44 0.42 2.24 2.77 5.73 27.08 10.21 16.87
2005/06 3.04 0.69 0.85 4.65 4.45 0.39 0.39 0.44 2.60 2.80 6.15 26.44 9.62 16.82

| Table N | Table P2O5 | Table K2O | Table NPK |   Updated: June 2006
| Back | Statistics |
Disclaimer, Legal Notices and Privacy Policy

© International Fertilizer Industry Association (IFA) 1996-2008